Front wheel bearing vkba 3667 SKF BMW 3 E36
83 €
Buying 2 pcs: 82 €/pc
Buying 3 pcs: 82 €/pc
Buying 4 pcs or more: 81 €/pc
Quantity
In stock: 6 pcs
Delivery time: ~5 business days.
Supplier
samogarne_pl
96.2% positive reviews
Rating
Popularity
In stock
Delivery
Delivery time: approximately 5 business days in Lithuania.
Buyer review
“Bearing is good. But ABS ring does not fit e34 M50 2.0”
Description
FRONT WHEEL BEARING VKBA 3667 SKF BMW 3 E36
Catalogue number: VKBA 3667
Manufacturer: SKF
NOTE! Price applies to bearings for one wheel
Product features:
- Wheel rim, number of holes: 5
- Flange diameter [mm]: 143
- Supplementary article / additional info 2: with ABS pulse ring
Different part variants may exist for the same car model. If unsure about the correct part selection, verification by VIN number is recommended.
Please also visually inspect the part before installation to ensure it matches the originally fitted one. Although VIN-based matching is 99% effective, discrepancies may occur if the vehicle has undergone modifications not reflected in the VIN parts verification.
Parts offered by our store are intended for vehicles manufactured for the European market.
About the SKF brand
SKF is undoubtedly a leader in the automotive aftermarket, specializing in the production of rolling bearings, bearing housings, and bearing-related components. The company's range also includes water pumps, timing belts, as well as seals, electrical parts, and repair kits for most models of European, American, and Asian brands. This Swedish company's history dates back to 1917, founded by the inventor of the ball bearing – Sven Wingqvist. The automotive parts offered by SKF are made from top-quality materials ensuring high durability and resistance to mechanical damage, with every production stage controlled, making them as reliable as original parts. SKF automotive components are also used in the serial production of many well-known car manufacturers. SKF is recognized and valued by customers for the highest manufacturing quality and very high component durability, which combined with attractive prices, results in growing popularity year after year.
OE/OEM Numbers:
31 22 1 139 345
31 22 6 757 024
31 22 6 757 024
Applications:
BMW
BMW 3 (E36) 316 i 100HP/73kW 1991/03-1993/08
BMW 3 (E36) 316 i 102HP/75kW 1993/09-1998/05
BMW 3 (E36) 318 i 113HP/83kW 1990/09-1993/08
BMW 3 (E36) 318 i 115HP/85kW 1993/09-1998/11
BMW 3 (E36) 318 is 140HP/103kW 1993/09-1995/12
BMW 3 (E36) 318 is 140HP/103kW 1996/01-1998/05
BMW 3 (E36) 320 i 150HP/110kW 1991/01-1998/02
BMW 3 (E36) 323 i 170HP/125kW 1995/05-1998/11
BMW 3 (E36) 325 i 192HP/141kW 1990/09-1995/12
BMW 3 (E36) 328 i 193HP/142kW 1995/01-1998/04
BMW 3 (E36) M3 3.0 286HP/210kW 1994/10-1995/07
BMW 3 (E36) M3 3.2 321HP/236kW 1995/10-1998/01
BMW 3 (E36) 318 tds 90HP/66kW 1995/01-1998/02
BMW 3 (E36) 325 td 115HP/85kW 1991/09-1998/02
BMW 3 (E36) 325 tds 143HP/105kW 1993/05-1998/02
BMW 3 Compact (E36) 316 i 102HP/75kW 1994/01-2000/08
BMW 3 Compact (E36) 316 i 105HP/77kW 1999/01-2000/08
BMW 3 Compact (E36) 316 g 102HP/75kW 1996/02-2000/08
BMW 3 Compact (E36) 318 ti 140HP/103kW 1994/09-1995/12
BMW 3 Compact (E36) 318 ti 140HP/103kW 1996/01-1999/08
BMW 3 Compact (E36) 323 ti 163HP/120kW 1999/01-2000/08
BMW 3 Compact (E36) 323 ti 170HP/125kW 1997/09-2000/08
BMW 3 Compact (E36) 318 tds 90HP/66kW 1995/06-2000/08
BMW 3 coupe (E36) 316 i 102HP/75kW 1993/09-1998/11
BMW 3 coupe (E36) 318 is 140HP/103kW 1992/01-1995/12
BMW 3 coupe (E36) 318 is 140HP/103kW 1995/09-1999/04
BMW 3 coupe (E36) 320 i 150HP/110kW 1991/12-1998/11
BMW 3 coupe (E36) 323 i 170HP/125kW 1995/05-1999/04
BMW 3 coupe (E36) 325 i 192HP/141kW 1991/10-1995/02
BMW 3 coupe (E36) 328 i 193HP/142kW 1995/01-1999/04
BMW 3 coupe (E36) M3 3.0 286HP/210kW 1992/11-1995/07
BMW 3 coupe (E36) M3 3.0 295HP/217kW 1993/09-1995/05
BMW 3 coupe (E36) M3 3.2 321HP/236kW 1995/10-1998/11
BMW 3 convertible (E36) 318 i 115HP/85kW 1994/03-1999/11
BMW 3 convertible (E36) 320 i 150HP/110kW 1993/12-1999/11
BMW 3 convertible (E36) 323 i 170HP/125kW 1995/05-1999/11
BMW 3 convertible (E36) 325 i 192HP/141kW 1993/03-1995/08
BMW 3 convertible (E36) 328 i 193HP/142kW 1995/01-1999/11
BMW 3 convertible (E36) M3 3.0 286HP/210kW 1994/04-1995/07
BMW 3 convertible (E36) M3 3.2 321HP/236kW 1996/03-1999/09
BMW 3 Touring (E36) 316 i 102HP/75kW 1997/03-1999/05
BMW 3 Touring (E36) 318 i 116HP/85kW 1995/09-1999/04
BMW 3 Touring (E36) 320 i 150HP/110kW 1995/01-1999/04
BMW 3 Touring (E36) 323 i 170HP/125kW 1995/12-1999/04
BMW 3 Touring (E36) 328 i 193HP/142kW 1995/02-1999/04
BMW 3 Touring (E36) 318 tds 90HP/66kW 1995/03-1999/04
BMW 3 Touring (E36) 325 tds 143HP/105kW 1995/03-1999/04
BMW 3 (E46) 316 i 105HP/77kW 2000/04-2005/02
BMW 3 (E46) 316 i 115HP/85kW 2002/06-2005/02
BMW 3 (E46) 316 i 115HP/85kW 2002/02-2005/02
BMW 3 (E46) 316 i 105HP/77kW 1998/12-2002/02
BMW 3 (E46) 318 i 118HP/87kW 1997/12-2001/09
BMW 3 (E46) 318 i 136HP/100kW 2001/09-2005/02
BMW 3 (E46) 318 i 143HP/105kW 2001/09-2005/02
BMW 3 (E46) 320 i 150HP/110kW 1998/03-2000/09
BMW 3 (E46) 320 i 163HP/120kW 2000/09-2005/02
BMW 3 (E46) 320 i 170HP/125kW 2000/09-2005/02
BMW 3 (E46) 323 i 163HP/120kW 1998/03-2000/09
BMW 3 (E46) 323 i 170HP/125kW 1998/03-2000/09
BMW 3 (E46) 325 i 192HP/141kW 2000/09-2005/02
BMW 3 (E46) 328 i 193HP/142kW 1998/02-2000/06
BMW 3 (E46) 330 i 231HP/170kW 2000/06-2005/02
BMW 3 (E46) 318 d 116HP/85kW 2001/09-2003/03
BMW 3 (E46) 318 d 116HP/85kW 2003/03-2005/02
BMW 3 (E46) 320 d 129HP/95kW 1998/02-2001/08
BMW 3 (E46) 320 d 136HP/100kW 1998/04-2001/09
BMW 3 (E46) 320 d 150HP/110kW 2001/09-2005/05
BMW 3 (E46) 330 d 184HP/135kW 1999/10-2005/02
BMW 3 (E46) 330 d 204HP/150kW 2003/03-2005/02
BMW 3 Compact (E46) 316 ti 105HP/77kW 2002/06-2005/02
BMW 3 Compact (E46) 316 ti 115HP/85kW 2002/06-2005/02
BMW 3 Compact (E46) 316 ti 115HP/85kW 2001/06-2005/02
BMW 3 Compact (E46) 318 ti 143HP/105kW 2001/03-2004/12
BMW 3 Compact (E46) 325 ti 192HP/141kW 2001/04-2004/12
BMW 3 Compact (E46) 318 td 115HP/85kW 2003/03-2005/02
BMW 3 Compact (E46) 320 td 136HP/100kW 2001/10-2002/12
BMW 3 Compact (E46) 320 td 150HP/110kW 2001/09-2005/02
BMW 3 coupe (E46) 316 Ci 105HP/77kW 2000/04-2006/07
BMW 3 coupe (E46) 316 Ci 115HP/85kW 2002/06-2006/07
BMW 3 coupe (E46) 318 Ci 116HP/85kW 1999/12-2001/08
BMW 3 coupe (E46) 318 Ci 118HP/87kW 1999/12-2001/08
BMW 3 coupe (E46) 318 Ci 136HP/100kW 2000/12-2006/05
BMW 3 coupe (E46) 318 Ci 143HP/105kW 2001/09-2004/02
BMW 3 coupe (E46) 318 Ci 150HP/110kW 2004/03-2006/05
BMW 3 coupe (E46) 320 Ci 150HP/110kW 1999/02-2001/08
BMW 3 coupe (E46) 320 Ci 163HP/120kW 2000/01-2006/05
BMW 3 coupe (E46) 320 Ci 170HP/125kW 2000/01-2006/05
BMW 3 coupe (E46) 323 Ci 163HP/120kW 1999/04-2000/09
BMW 3 coupe (E46) 323 Ci 170HP/125kW 1999/04-2000/09
BMW 3 coupe (E46) 325 Ci 192HP/141kW 2000/09-2006/05
BMW 3 coupe (E46) 328 Ci 193HP/142kW 1998/12-2000/05
BMW 3 coupe (E46) 330 Ci 231HP/170kW 2000/06-2006/05
BMW 3 coupe (E46) 320 Cd 150HP/110kW 2003/11-2006/07
BMW 3 coupe (E46) 330 Cd 204HP/150kW 2003/03-2006/07
BMW 3 convertible (E46) 318 Ci 136HP/100kW 2000/12-2006/08
BMW 3 convertible (E46) 318 Ci 143HP/105kW 2001/09-2007/12
BMW 3 convertible (E46) 318 Ci 150HP/110kW 2004/03-2006/08
BMW 3 convertible (E46) 320 Ci 163HP/120kW 2006/01-2007/12
BMW 3 convertible (E46) 320 Ci 170HP/125kW 2000/09-2007/12
BMW 3 convertible (E46) 323 Ci 163HP/120kW 2000/04-2000/09
Specification
| Condition | New |
|---|---|
| Manufacturer | SKF |
| Vehicle type | Passenger cars |
| Mounting side | front |
| Part quality (according to GVO) | Q - original with part manufacturer logo (OEM, OES) |
| Part catalogue number | VKBA 3667 |
| Replacement catalogue numbers | AUTOKIT 01.299 |
| Original catalogue number | BMW (BRILLIANCE) 31 22 6 757 024 |
| Condition | New |
| Invoice | VAT invoice issued |
| Packaging condition | original |
| Manufacturer | SKF |
| Part catalogue number | VKBA 3667 |
| Vehicle type | Passenger cars |
| Product weight with unit packaging | 2 kg |
| Mounting side | front |
| Part quality (according to GVO) | Q - original with part manufacturer logo (OEM, OES) |
| Replacement catalogue numbers | AUTOKIT 01.299 |
| Original catalogue number | BMW (BRILLIANCE) 31 22 6 757 024 |
| Product weight | 1 kg |
| Version | European |
