Valve cover gasket 71-38166-00 victor reinz ALFA ROMEO 55354237
22 €
Buying 2 pcs: 21 €/pc
Buying 3 pcs: 20 €/pc
Buying 4 pcs or more: 20 €/pc
Quantity
In stock: 234 pcs
Delivery time: ~5 business days.
Supplier
autofixer
96.9% positive reviews
Rating
Popularity
In stock
Delivery
Delivery time: approximately 5 business days in Lithuania.
Buyer review
“Very solid gasket, the rubber is thick and elastic, installed without any additional silicones or sealants, maintains tightness. Quality-wise it surpasses all others I have used so far.”
Description
VALVE COVER GASKET 71-38166-00 VICTOR REINZ
Gasket for cylinder head cover
Catalogue number: 71-38166-00
Manufacturer: VICTOR REINZ
NOTE! Price applies to 1 piece
Product features:
- Material: ACM (polyacrylate rubber)
Different variants of parts may exist for the same car model. If unsure about the correct part selection, verification by VIN number is recommended.
Please also visually inspect the part before installation to ensure it matches the originally fitted one. Although VIN-based matching is 99% effective, discrepancies may occur if the vehicle has undergone modifications not reflected in the VIN parts verification.
Parts offered by our store are intended for vehicles manufactured for the European market.
About the VICTOR REINZ brand
VICTOR REINZ is a German company with a history dating back to 1993. It is part of the automotive group DANA and specializes in manufacturing and selling automotive parts highly regarded by leading car manufacturers and numerous independent aftermarket customers. It is undoubtedly a leading producer and supplier of engine seals for passenger cars, commercial vehicles, trucks, and other types of vehicles and machinery. The brand's portfolio mainly consists of various types of gaskets. Additionally, REINZ offers sealing rings, oil drain plugs, and cylinder head bolts. This narrow specialization has allowed the company to refine production, placing it among the world’s top manufacturers of vehicle seals. The brand carefully controls every production stage to ensure reliable products leave its factories. VICTOR REINZ supplies both high-quality original equipment parts and a wide range of aftermarket parts that are among the most affordable on the market while matching the quality and durability of originals.
OE/OEM Numbers:
55354237
55354237
55354237
56 07 980
55 354 237
56 07 980
55 354 237
Applications:
ALFA ROMEO
ALFA ROMEO 159 (939_) 1.8 MPI (939AXL1A) 140HP/103kW 2005/06-2011/11
ALFA ROMEO 159 Sportwagon (939_) 1.8 MPI (939BXL1A) 140HP/103kW 2005/06-2011/11
CHEVROLET
CHEVROLET AVEO / KALOS liftback (T250, T255) 1.4 101HP/74kW 2008/04
CHEVROLET AVEO / KALOS sedan (T250, T255) 1.4 101HP/74kW 2008/09
CHEVROLET AVEO liftback (T300) 1.6 116HP/85kW 2011/03
CHEVROLET AVEO sedan (T300) 1.6 116HP/85kW 2011/03
CHEVROLET CRUZE (J300) 1.8 LPG 141HP/104kW 2011/06
CHEVROLET CRUZE liftback (J305) 1.6 117HP/86kW 2012/12
CHEVROLET CRUZE liftback (J305) 1.6 124HP/91kW 2011/06
CHEVROLET CRUZE liftback (J305) 1.8 140HP/103kW 2011/10
CHEVROLET CRUZE liftback (J305) 1.8 141HP/104kW 2011/06
CHEVROLET CRUZE liftback (J305) 1.8 LPG 141HP/104kW 2011/06-2015/12
CHEVROLET CRUZE Station Wagon (J308) 1.6 117HP/86kW 2012/12-2015/12
CHEVROLET CRUZE (J300) 1.6 113HP/83kW 2009/05
CHEVROLET CRUZE (J300) 1.6 117HP/86kW 2012/12
CHEVROLET CRUZE (J300) 1.6 124HP/91kW 2009/05
CHEVROLET CRUZE (J300) 1.8 141HP/104kW 2009/05
CHEVROLET CRUZE Station Wagon (J308) 1.6 124HP/91kW 2012/08-2015/12
CHEVROLET CRUZE Station Wagon (J308) 1.8 141HP/104kW 2012/08
CHEVROLET ORLANDO (J309) 1.8 141HP/104kW 2011/02
CHEVROLET ORLANDO (J309) 1.8 LPG 141HP/104kW 2011/06-2015/12
CHEVROLET TRAX 1.6 116HP/85kW 2012/12
DAEWOO
DAEWOO CIELO sedan 1.6 (19) 109HP/80kW 1997/08-2008/06
FIAT
FIAT CROMA (194_) 1.8 16V 140HP/103kW 2005/12-2011/12
OPEL
OPEL ASTRA H (A04) 1.6 (L48) 116HP/85kW 2006/12-2014/05
OPEL ASTRA H (A04) 1.6 Turbo (L48) 180HP/132kW 2007/02-2010/10
OPEL ASTRA H (A04) 1.8 (L48) 140HP/103kW 2006/01-2010/10
OPEL ASTRA H GTC (A04) 1.6 (L08) 116HP/85kW 2006/12-2010/10
OPEL ASTRA H GTC (A04) 1.6 Turbo (L08) 180HP/132kW 2007/02-2010/10
OPEL ASTRA H GTC (A04) 1.8 (L08) 140HP/103kW 2006/01-2010/10
OPEL ASTRA H sedan (A04) 1.6 (L69) 116HP/85kW 2007/02-2014/05
OPEL ASTRA H sedan (A04) 1.8 (L69) 140HP/103kW 2007/02-2012/09
OPEL ASTRA H Kombi (A04) 1.6 (L35) 116HP/85kW 2006/12-2014/05
OPEL ASTRA H Kombi (A04) 1.6 LPG (L35) 116HP/85kW 2009/08-2010/10
OPEL ASTRA H Kombi (A04) 1.6 Turbo (L35) 180HP/132kW 2007/02-2010/10
OPEL ASTRA H Kombi (A04) 1.8 (L35) 140HP/103kW 2005/08-2014/05
OPEL ASTRA H TwinTop (A04) 1.6 (L67) 116HP/85kW 2006/12-2010/10
OPEL ASTRA H TwinTop (A04) 1.6 Turbo (L67) 180HP/132kW 2007/02-2010/10
OPEL ASTRA H TwinTop (A04) 1.8 (L67) 140HP/103kW 2005/09-2010/10
OPEL ASTRA H closed body / estate (L70) 1.6 EcoTec (L70) 116HP/85kW 2006/10-2010/12
OPEL ASTRA H CLASSIC liftback (A04) 1.6 (L48) 116HP/85kW 2009/01
OPEL ASTRA H CLASSIC liftback (A04) 1.8 (L48) 140HP/103kW 2013/02
OPEL ASTRA H CLASSIC sedan (A04) 1.6 (L69) 116HP/85kW 2009/01-2014/05
OPEL ASTRA H CLASSIC sedan (A04) 1.8 (L69) 140HP/103kW 2007/02-2012/09
OPEL ASTRA H CLASSIC Kombi (A04) 1.6 (L35) 116HP/85kW 2006/12-2014/05
OPEL ASTRA H CLASSIC Kombi (A04) 1.8 (L35) 140HP/103kW 2012/01-2014/05
OPEL ASTRA J (P10) 1.6 (68) 115HP/85kW 2009/12-2015/10
OPEL ASTRA J (P10) 1.6 Turbo (68) 180HP/132kW 2009/12-2015/10
OPEL ASTRA J (P10) 1.6 Turbo 4x4 (68) 180HP/132kW 2009/12-2015/10
OPEL ASTRA J sedan 1.6 (69) 116HP/85kW 2012/06
OPEL ASTRA J sedan 1.6 Turbo (69) 180HP/132kW 2012/06
OPEL ASTRA J GTC 1.6 (08) 180HP/132kW 2011/10-2013/06
OPEL ASTRA J GTC 1.8 (08) 140HP/103kW 2011/10-2013/10
OPEL ASTRA J Sports Tourer (P10) 1.6 (35) 116HP/85kW 2010/10-2015/10
OPEL ASTRA J Sports Tourer (P10) 1.6 Turbo (35) 180HP/132kW 2010/10-2015/10
OPEL CORSA D (S07) 1.6 Turbo (L08, L68) 150HP/110kW 2007/05-2014/08
OPEL CORSA D (S07) 1.6 Turbo (L08, L68) 192HP/141kW 2006/11-2014/08
OPEL CORSA D (S07) 1.6 Turbo (L08, L68) 211HP/155kW 2011/06-2014/08
OPEL CORSA E (X15) 1.6 Turbo (08, 68) 207HP/152kW 2015/03
OPEL INSIGNIA A (G09) 1.6 (68) 116HP/85kW 2008/07-2017/03
OPEL INSIGNIA A (G09) 1.6 Turbo (68) 180HP/132kW 2008/07-2017/03
OPEL INSIGNIA A (G09) 1.8 (68) 140HP/103kW 2008/07-2017/03
OPEL INSIGNIA A sedan (G09) 1.6 (69) 116HP/85kW 2008/07-2017/03
OPEL INSIGNIA A sedan (G09) 1.6 Turbo (69) 180HP/132kW 2008/07-2017/03
OPEL INSIGNIA A sedan (G09) 1.8 (69) 140HP/103kW 2008/07-2017/03
OPEL INSIGNIA A Sports Tourer (G09) 1.6 (35) 116HP/85kW 2008/07-2012/06
OPEL INSIGNIA A Sports Tourer (G09) 1.6 Turbo (35) 180HP/132kW 2009/01-2013/06
OPEL INSIGNIA A Sports Tourer (G09) 1.8 (35) 140HP/103kW 2008/07-2017/03
OPEL MERIVA A multi-purpose vehicle (MPV) (X03) 1.6 Turbo (E75) 180HP/132kW 2005/09-2010/05
OPEL MOKKA / MOKKA X (J13) 1.6 (_76) 116HP/85kW 2012/06
OPEL MOKKA / MOKKA X (J13) 1.8 (_76) 140HP/103kW 2013/01
OPEL MOKKA / MOKKA X (J13) 1.8 4x4 (_76) 140HP/103kW 2013/01
OPEL SIGNUM liftback (Z03) 1.8 (F48) 140HP/103kW 2005/09-2008/12
OPEL VECTRA C GTS (Z02) 1.8 (F68) 140HP/103kW 2005/08-2008/08
OPEL VECTRA C (Z02) 1.8 (F69) 140HP/103kW 2005/08-2008/08
OPEL VECTRA C Kombi (Z02) 1.8 (F35) 140HP/103kW 2005/08-2008/08
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.6 (M75) 115HP/85kW 2008/01-2015/04
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.6 FlexFuel (M75) 116HP/85kW 2008/08-2012/12
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.6 CNG Turbo (M75) 150HP/110kW 2010/04-2015/04
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.8 (M75) 120HP/88kW 2013/06-2015/04
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.8 LPG (M75) 140HP/103kW 2009/07-2015/04
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.8 (M75) 140HP/103kW 2005/07-2015/04
OPEL ZAFIRA B full body/minivan (A05) 1.6 CNG Turbo VAN (M75) 150HP/110kW 2009/02-2015/04
OPEL ZAFIRA B full body/minivan (A05) 1.8 VAN (M75) 140HP/103kW 2005/07-2015/04
OPEL ZAFIRA TOURER C (P12) 1.6 CNG (75) 150HP/110kW 2011/10
OPEL ZAFIRA TOURER C (P12) 1.8 (75) 115HP/85kW 2011/10
OPEL ZAFIRA TOURER C (P12) 1.8 (75) 140HP/103kW 2011/10
SAAB
SAAB 9-5 (YS3G) 1.6 Turbo 180HP/132kW 2010/05-2012/01
Specification
| Condition | New |
|---|---|
| Part quality (according to GVO) | Q - original with part manufacturer logo (OEM, OES) |
| Part manufacturer | Victor Reinz |
| Vehicle type | Commercial vehicles |
| Engine type | Petrol |
| Part catalogue number | 71-38166-00 |
| Replacement catalogue numbers | BSG BSG 65-116-004 |
| Original catalogue number | ALFA ROMEO 55354237 |
| Condition | New |
| Invoice | VAT invoice issued |
| Packaging condition | original |
| Part manufacturer | Victor Reinz |
| Part catalogue number | 71-38166-00 |
| Part quality (according to GVO) | Q - original with part manufacturer logo (OEM, OES) |
| Vehicle type | Commercial vehicles |
| Engine type | Petrol |
| Product weight with unit packaging | 2 kg |
| Replacement catalogue numbers | BSG BSG 65-116-004 |
| Original catalogue number | ALFA ROMEO 55354237 |
| Version | European |
